发布日期:2009年03月05日
作者排行首位为美国戈登生命科学研究所的周国城 |
Name |
Institution |
Field |
Number |
Gordon Life Sciences Institute |
Biochemistry/Bioinformatics |
17 | |
Whitehead Institute, MIT |
Biochemistry |
13 | |
University of Manchester |
Materials |
13 | |
Hong-Bin Shen |
Shanghai Jiao Tong Univ. |
Biochemistry/Bioinformatics |
13 |
University of Manchester |
Materials |
12 | |
Donghua University |
Mathematics |
10 | |
Benjamin List |
Max Planck Inst. Coal Res. |
Chemistry |
10 |
McMaster University |
Cardiology/Epidemiology |
9 | |
Donald P. Schneider |
Pennsylvania State University |
Space Science |
9 |
Georgia Institute of Technology |
Materials |
9 | |
University of Pennsylvania |
Neuroscience |
9 | |
John Q. Trojanowski |
University of Pennsylvania |
Neuroscience |
9 |
Hiroaki Ohnishi |
RIKEN Nishina Center |
Physics |
9 |
The Red-Hot Research Papers of 2008 | ||
Rank |
Paper |
Citations |
1 | Y. Kamihara, et al., "Iron-based superconductor with La[O1-xFx]FeAs (x = 0.05-0.12) with Tc = 26 K," J. Am. Chem. Soc., 130(11): 3296-7, 19 March 2008. | 249 |
2 | I.H. Park, et al., "Reprogramming of human somatic cells to pluripotency with defined factors," Nature, 451(7175): 141-6, 10 January 2008. | 116 |
3 | F.M. Brunkhorst, et al., "Intensive insulin therapy and pentastarch resuscitation in severe sepsis," New Engl. J. Med., 358(2): 125-39, 10 January 2008. | 112 |
4 | M. Nakagawa, et al., "Generation of induced pluripotent stem cells without Myc from mouse and human fibroblasts," Nature Biotech., 26(1): 101-6, January 2008. | 102 |
5 | X.H. Chen, et al., "Superconductivity at 43 K in SmFeAsO1-xFx," Nature, 453(7196): 761-2, 5 June 2008. | 97 |
6 | C. de la Cruz, et al., "Magnetic order close to superconductivity in the iron-based layered LaO1-xFxFeAs systems," Nature, 453(7197): 899-902, 12 June 2008. | 91 |
7 | Z.A. Ren, et al., "Superconductivity at 55K in iron-based F-doped layered quaternary compound Sm[O1-xFx]FeAs," Chinese Phys. Lett., 25(6): 2215-6, June 2008. | 85 |
8 | S. Yusuf, et al., "Telmisartan, ramipril, or both in patients at high risk for vascular events," New Engl. J. Med., 358(15): 1547-59, 10 April 2008. | 84 |
9 | J. Bagger, N. Lambert, "Gauge symmetry and supersymmetry of multiple M2-branes," Phys. Rev. D, 77(6): no. 065008, 7 March 2008. | 79 |
10 | E.H. Turner, et al., "Selective publication of antidepressant trials and its influence on apparent efficacy," New Engl. J. Med., 358(3): 252-60, 17 January 2008. | 77 |
11 | H. Takahashi, et al., "Superconductivity at 43K in an iron-based layered compound LaO1-xFxFeAs," Nature, 453(7193): 376-8, 15 April 2008. | 76 |
12 | J. Bagger, N. Lambert, "Comments on multiple M2 branes," J. High Energy Phys., 2: no. 105, February 2008. | 72 |
13 | J.K. Adelman-McCarthy, et al., "The Sixth Data Release of the Sloan Digital Sky Survey," Astrophys. J. Suppl. Ser., 175(2): 297-313, April 2008. | 71 |
14 | J.J.P. Kastelein, et al., "Simvastatin with or without ezetimibe in familial hypercholesterolemia," New Engl. J. Med., 358(14): 1431-3, 3 April 2008. | 69 |
15 | H.C. Gerstein, et al., "Effects of intensive glucose lowering in type 2 diabetes," New Engl. J. Med., 358(24): 2545-59, 12 June 2008. | 65 |
16 | P. Gaede, et al., "Effect of a multifactorial intervention on mortality in type 2 diabetes," New Engl. J. Med., 358(6): 580-91, 7 February 2008. | 64 |
17 | C.L. Sprung, et al., "Hydrocortisone therapy for pa, tients with septic shock," New Engl. J. Med., 358(2): 111-24, 10 January 2008. | 64 |
18 | A. Lievre, et al., "KRAS mutations as an independent prognostic factor in patients with advanced colorectal cancer treated with cetuximab," J. Clin. Oncol., 26(3): 374-9, 20 January 2008. | 55 |
19 | A. Patel, et al., "Intensive blood glucose control and vascular outcomes in patients with type 2 diabetes," New Engl. J. Med., 358(24): 2560-72, 12 June 2008. | 52 |
20 | J. Dong, et al., "Competing orders and spin-density-wave instability in La(O1-xFx)FeAs," EPL-Europhys. Lett., 83(2): no. 27006, July 2008. | 51 |
21 | X.L. Li, et al., "Chemically derived, ultrasmooth graphene nanoribbon semiconductors," Science, 319(5867): 1229-32, 29 February 2008. | 51 |
22 | S.L. Hauser, et al., "B-cell depletion with rituximab in relapsing-remitting multiple sclerosis," New Engl. J. Med., 358(7): 676-88, 14 February 2008. | 51 |
23 | A.I. Hochbaum, et al., "Enhanced thermoelectric performance of rough silicon nanowires," Nature, 451(7175): 163-7, 10 January 2008. | 51 |
24 | E. Zeggini, et al., "Meta-analysis of genome-wide association data and large-scale replication identifies additional susceptibility loci for type 2 diabetes," Nature Genetics, 40(5): 638-45, May 2008. | 50 |
25 | S. Kathiresan, et al., "Six new loci associated with blood low-density lipoprotein cholesterol, high-density lipoprotein cholesterol or triglycerides in humans," Nature Genetics, 40(2): 189-97, February 2008. | 49 |
26 | C.J. Willer, et al., "Newly identified loci that influence lipid concentrations and r, isk of coronary artery disease," Nature Genetics, 40(2): 161-9, February 2008. | 49 |
27 | S. Mallal, et al., "HLA-B*5701 screening for hypersensitivity to abacavir," New Engl. J. Med., 358(6): 568-79, 7 February 2008. | 49 |
28 | N.S. Beckett, et al., "Treatment of hypertension in patients 80 years of age or older," New Engl. J. Med., 358(18): 1887-98, 1 May 2008. | 48 |
29 | J. Distler, et al., "M2-branes on M-folds," J. High Energy Phys., 5: no. 38, May 2008. | 47 |
30 | T.E. Thorgeirsson, et al., "A variant associated with nicotine dependence, lung cancer and peripheral arterial disease," Nature, 452(7187): 638-42, 3 April 2008. | 47 |
31 | S.F. Tavazoie, et al., "Endogenous human microRNAs that suppress breast cancer metastasis," Nature, 451(7175): 147-52, 10 January 2008. | 47 |
32 | Z.A. Ren, et al., "Superconductivity and phase diagram in iron-based arsenic-oxides ReFeAsO1-d (Re = rare-earth metal) without fluorine doping," EPL- Europhys. Lett., 83(1): no 17002, July 2008. | 46 |
33 | I. Kirsch, et al., "Initial severity and antidepressant benefits: A meta-analysis of data submitted to the Food and Drug Administration," PloS Med., 5(2): 260-8, February 2008. | 46 |
34 | M. Van Raamsdonk, "Comments on the Bagger-Lambert theory and multiple M2-branes," J. High Energy Phys., 5: no. 105, May 2008. | 45 |
35 | A. Gustavsson, "Selfdual strings and loop space Nahm equations," J. High Energy Phys., 4: no. 083, April 2008. | 45 |
36 | R.J. Hung, et al., "A susceptibility locus for lung cancer maps to nicotinic acetylcholine receptor subunit genes on 15q25," Nature, 452(7187): 633-7, 3 April 2008. | 45 |
37 | J. Angle, et al., "First results from the XENON10 dark matter experiment at the Gran Sasso National Laboratory," Phys. Rev. Lett., 100(2): no. 021303, 18 January 2008. | 45 |
38 | T. Walsh, et al., "Rare structural variants disrupt multiple genes in neurodevelopmental pathways in schizophrenia," Science, 320(5875): 539-43, 25 April 2008. | 43 |
39 | S.V. Morozov, et al., "Giant intrinsic carrier mobilities in graphene and its bilayer," Phys. Rev. Lett., 100(1): no. 016602, 11 January 2008. | 43 |
40 | P.M. Ho, "M2 to D2 revisited," J. High Energy Phys., 7: no. 003, July 2008. | 42 |
41 | L.A. Weiss, et al., "Association between microdeletion and microduplication at 16p11.2 and autism," New Engl. J. Med., 358(7): 667-75, 14 February 2008. | 42 |
42 | X.X.O. Yang, et al., "T helper 17 lineage differentiation is programmed by orphan nuclear receptors RORa and ROR?," Immunity, 28(1): 29-39, January 2008. | 42 |
86 10 6255 9588
86 10 6255 9588
office@cstam.org.cn
100190
北京市北四环西路15号
学会公众号 |
学会微博 |
力学科普 |
力学学报 |
力学学报英文版 |
力学进展 |
力学快报 |
力学与实践 |